Automated Laser Welding
Robotic Laser Welding
Diodela laser welding systems offer multiple benefits for integrators, making them a preferred choice for integration. Our laser welding systems are designed with flexibility and modularity, allowing for easy integration into existing production lines. With high precision (up to ±0,02 mm) and Galvano-scanner speeds (up to 10m/s), our systems reduce cycle times and increase productivity. We provide advanced control systems, including vision and weld seam tracking, for precise parameter settings and real-time monitoring. Additionally, we offer tailored solutions to meet specific industry needs. Our comprehensive technical support and training ensure seamless integration and optimal performance.
Handheld to Robotic Solution
The Diodela handheld laser welding system, integrated with a robot or cobot via a 2-channel logic, is the most affordable solution for clients seeking a lower initial investment and quick ROI. With speeds surpassing traditional methods by up to 10 times, Diodela’s water-cooled technology ensures impeccable welds with minimal distortion and oxidation across various metals including stainless steel, copper, aluminum, and more. Its user-friendly interface ensures quick setup and operation, making it easy to use. This system offers precision welding, delivering high accuracy for intricate welds in hard-to-reach areas. Enhanced safety features are in place to protect the operator. The robust design requires low maintenance, and our systems consume 40% less electricity than average MIG machines, such as when welding 3mm stainless steel.
Our Recommendations
Automated Laser Welding Gallery
Specifications
| Model | FWS-1000-AS | FWS-1500-AS | FWS-2000-AS | FWS-2500-AS | FWS-3000-AS |
|---|---|---|---|---|---|
| Laser source | Fiber laser | ||||
| Output Power | 1000W | 1500W | 2000W | 2500W | 3000W |
| Power adjustment range | 10-100% | ||||
| Wavelength | 1080 nm | ||||
| Output operation | Continuous / Modulated | ||||
| Modulation frequency | Up to 50 kHZ | ||||
| Power stability | <3% | ||||
| Adjustable wobble (weld width) | 0.1-5 mm | ||||
| Central focus distance | Standard 120 mm (150 mm optional) | ||||
| Cooling | Integrated water cooling | ||||
| Warm-up time | 1 min. | ||||
| Working humidity | <70% (at 40 degrees Celsius) | ||||
| Working temperature | 0-40 degree Celsius | ||||
| Laser welding gun weight | < 1kg | ||||
| Optical cable length | Standard 8 m (up to 15 m optional) | ||||
| Overall systems dimensions | 1200 x 600 x 1300 mm | ||||
| System weight | 180 kg | 185 kg | 190 kg | 195 kg | 205 kg |
| Power supply | Single-phase 230 VAC | Single-phase 230 VAC | Single-phase 230 VAC | Three-phase 400 VAC | Three-phase 400 VAC |
| Avg. power consumption | <3.7 kW | <5.5 kW | <7.4 kW | <9.3 kW | <11.1 kW |
| Stainless steel weld thickness (single pass) | Up to 5 mm | Up to 6 mm | Up to 8 mm | Up to 9 mm | Up to 10 mm |
| Aliuminium weld thickness (single pass) | Up to 4 mm | Up to 5 mm | Up to 6 mm | Up to 7 mm | Up to 8 mm |
| Power | 50W | 100W | 200W | 300W | 500W | 1000W | 1500W(CW) |
|---|---|---|---|---|---|---|---|
| 100 µm Powder paint | 1-2 m² / h | 3-4 m² / h | 5-6 m² / h | 7-8 m² / h | 12-15 m² / h | 20-30 m² / h | 25-40 m² / h |
| 100 µm Rust | 3-4 m² / h | 5-6 m² / h | 7-8 m² / h | 8-10 m² / h | 15-17 m² / h | 35-38 m² / h | 40-50 m² / h |
You Need Custom Solution?
Our laser experts will help you choose the most efficient solution for your business needs, provide comprehensive training, and offer consultation on any question.






